2019 J/24 Mexican National Championship

2019 J/24 Mexican National Championship
CLUB NAUTICO VALLE DE BRAVO A.C.
Results are provisional as of 17:30 on March 31, 2019 Overall
Sailed: 6, Discards: 1, To count: 5, Entries: 31, Scoring system: Appendix A

 

Rank Bow Nat Sail Number Yacht Name Owner/Skipper Yacht Club Home Port R1 R2 R3 R4 R5 R6 Total Nett
1st 1 USA USA 5407 Bruschetta Will Welles MDICSC Portsmouth, RI, USA 1 1 1 2 1 -3 9 6
2nd 3 MEX MEX 1585 S Kenneth Porter Club Nautico Valle de Bravo AC Valle de Bravo, DF, MEX -7 3 2 1 4 2 19 12
3rd 83 USA USA 58 Bangor Packet Tony Parker AYC Washington, DC, USA 3 2 3 3 2 -6 19 13
4th 42 USA USA 2365 Baba Louie Mark Laura Seattle Yacht Club Medina, WA, USA 2 5 6 (32.0 DNF) 3 1 49 17
5th 78 MEX MEX 286 De colores Ramón Benítez Marina los Pecas Valle de Bravo, MEX 4 4 5 -13 10 9 45 32
6th 22 MEX MEX 222 Trinquete Javier Velásquez Cencavela Marina Mexico City, Miguel Hidalgo, Mex 5 9 -10 7 9 8 48 38
7th 41 FRA FRA 1810 Hendaye 64 Victor Maldonado Yacht Club Hendaye HENDAYE, Pyrenées atlantiques, FRA 6 15 7 5 -19 7 59 40
8th 7 MEX MEX 4905 Talento Luis Alvarez LA BALSA Cuauhtemoc, Ciudad de Mexico, MEX -19 17 11 4 5 4 60 41
9th 86 USA USA 2436 Habanero Denny Vaughan CYC Seattle, WA Shoreline, WA, USA 8 8 4 10 -12 12 54 42
10th 77 MEX MEX 4688 Ralph Nelles 12 10 -20 12 14 5 73 53
11th 2 MEX MEX 5140 Matador Pablo Carvajal Specia CNA Puebla, Puebla, MEX 11 11 9 20 6 -22 79 57
12th 23 MEX MEX 4163 Jambo ROBERT HIMMELBAUER Club Nautico Valle de Bravo Atizapán de Zaragoza, Estado de Mexico, MEX 9 16 15 8 -17 11 76 59
13th 60 MEX MEX 1922 Capitan Ala Triste Manuel Romero Lopez Cencavela Marina Acapulco, Guerrero, MEX 13 6 12 -16 16 13 76 60
14th 54 MEX MEX 2829 PEGAIS HUGO MARTINEZ REBOLLAR MARINA LOS BARRIALES VALLE DE BRAVO, MEXICO, MEX 10 7 8 17 18 -20 80 60
15th 84 MEX MEX 4527 JOT TUB 2 JOSE LUIS RODRIGUEZ PEDRAZA LOS PINOS VALLE DE BRAVO, MEXICO, MEX 15 12 13 -19 13 10 82 63
16th 31 MEX MEX 2988 (spin 5123) Digger Humberto Prtiz Pastor Club Nautico Valle de Bravo Mexico City, MEX 16 -20 17 6 7 18 84 64
17th 8 MEX MEX 5265 Caspian Jorge Castillo Club Nautico Valle de Bravo Mexico, DF, MEX -20 18 14 15 8 14 89 69
18th 76 MEX MEX 4802 Buenaventura Erick Castillo Jimenez M Zarco CDMX, MEX 14 19 16 11 (32.0 OCS) 17 109 77
19th 9 MEX MEX 1584 Carlos Reyes 22 14 21 21 15 (32.0 DNC) 125 93
20th 27 MEX MEX 3788 Asterix Antonio Jacques Zarco Ciudad de Mexico, MEX (32.0 DNC) 13 22 18 20 21 126 94
21st 85 (32.0 DNC) 32.0 DNC 32.0 DNC 9 11 16 132 100
22nd 82 MEX MEX 4152 K-tacho 24 Esteban de Icaza Zarco San Jeronimo Lidice, Magdalena Contreras, Mex 21 22 19 22 21 -23 128 105
23rd 69 MEX MEX 5139 Chaneque Juan Antonio Uroz Mateu Club de Vela El Zarco Mexco City, CDMX, MEX 18 21 18 (32.0 DNC) 32.0 DNC 32.0 DNC 153 121
24th 39 USA USA 2918 Sea Bags Women's Sailing Team Erica Beck Spencer Portland Yacht Club Portland, ME, USA (32.0 DNC) 32.0 DNC 32.0 DNC 14 32.0 DNC 15 157 125
25th 59 USA USA 1036 Flight Randall Rasicot Richmond Yacht Club Berkeley, CA, USA (32.0 DNC) 23 32.0 DNC 32.0 DNC 32.0 DNC 19 170 138
26th 87 MEX MEX 4163 17 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 177 145
27th 21 MEX MEX 4864 Tito Benitez Los Pecas Estado de Mexico, MEX (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 192 160
27th MEX MEX 1922 Marina Williams Hernandez Cencavela Marina Acapulco, Guerrero, MEX (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 192 160
27th 17 USA USA 2176 Evil Octopus Jasper Van Vliet Richmond Yacht Club Mill Valley, CA, USA (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 192 160
27th 29 USA USA 126 Giggles Natalie Harden Austin Yacht Club AUSTIN, TX, USA (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 192 160
27th 20 MEX MEX 1217 Boga Boga Christian Carranza Rodriguez CNVB Valle De Bravo, Estado de Mexico, MEX (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 192 160